
100 – 50,000 LPHCapacity
+25 °C to +0.5 °CTemperature
Special Purpose
Overview
A falling film chiller runs water as a thin film over refrigerated pillow plates, which lets it chill water to +0.5 °C without the risk of freezing a tube bundle.
Teqtive falling film chillers deliver 100 to 50,000 litres per hour of near-freezing potable water from a +25 °C supply, making them the standard choice where ice water is needed without an ice bank.
Technical specifications
| Type | Air cooled / Water cooled |
|---|---|
| Capacity Range | 100 LPH to 50,000 LPH |
| Temperature Range | (+) 25 °C to (+) 0.5 °C |
| Compressor Type | Sealed scroll / Semi-hermetic reciprocating / screw |
| Evaporator Type | Pillow plate type |
| Condenser Type | Finned tube type, with internally grooved tubes and aluminium fins and hydrophilic coating (air cooled), shell & tube type (water cooled) |
| Refrigeration Controls | Valves, filter dryer, solenoid valves, expansion valve |
| Refrigerant | R-407c, R-134a, R404a (CFC Free) |
| Electrical Safety | Motor overload protection, SPP/RP/OV/UV protection |
| Mechanical Safety | LP/HP/Anti-freeze/Chilled water flow switch |
| Design Ambient Temp. | 0 °C to 50 °C |
| Controller Type | PLC / Microprocessor / PID |
| Starter | DOL / VFD / Soft starter (Optional) |
Typical applications
- Milk chilling in dairies
- Beverage and bottling plants
- Bakery and dough mixing water
- Poultry and meat processing
- Fish and seafood processing




